Home
Devon

Devon Care Homes & Support

In Devon, there are a total of 482 care homes providing 12,503 care home beds. The distribution of ratings across these care homes is: 4 care homes (0.86%) are rated inadequate, 47 care homes (10%) require improvement, 374 care homes (80%) are considered good, and 41 care homes (8.8%) are outstanding. The majority of care homes in Devon have a good rating (80%).

Specialisms in Devon's Care Homes

Caring for adults over 65 yrs has the highest number of care homes, encompassing 368 care homes and 11,363 beds, with 80% of care homes rated as good and 7.88% as outstanding. Caring for adults under 65 yrs comes next, featuring 200 care homes and 4,897 beds, displaying a comparable distribution of ratings: 79% good and 5% outstanding.

Caring for children consists of 9 care homes and 105 beds, with 44% rated as good and 33% as outstanding. Care homes attending to Caring for people whose rights are restricted under the Mental Health Act have the highest proportion of good ratings (78%) and consist of 9 care homes and 191 beds.

Dementia care homes are widespread, with 246 care homes and 8,375 beds, where 77% are rated as good and 8.54% as outstanding. Eating disorders-focused care homes, totaling 10 locations and 169 beds, exhibit 90% good-rated care homes and 10% outstanding. Learning disabilities care homes account for 153 locations and 2,013 beds, with 78% of care homes rated as good and 7.84% outstanding.

Mental health conditions care homes constitute 136 locations and 3,806 beds, with 78% of care homes rated as good and 6.62% outstanding. Physical disabilities care homes include 235 locations and 7,232 beds, where 79% of care homes are rated as good and 8.51% outstanding. Sensory impairment care homes involve 120 locations and 3,326 beds, with 78% of care homes rated as good and 9.17% outstanding.

Care Homes in Devon's Towns & Cities

Plymouth emerges as the location with the highest number of care homes, totaling 91, and also has the most care home beds at 2,344. The majority of care homes in Plymouth (78%) have a good rating, while 9.2% require improvement, 1.15% are rated inadequate, and 11% are outstanding.

Torquay, with 43 care homes, has the second highest number in the county, offering 1,023 beds. In this town, 76% of the care homes have a good rating, 24% require improvement, 0% are inadequate, and 0% are rated as outstanding.

On the other hand, Tiverton has the fewest care homes in the dataset, with only 4 care homes and 114 beds. Among these, 75% have a good rating, 25% require improvement, and 0% are inadequate.

In terms of outstanding care homes, Exeter stands out with 14% (4 out of 29 care homes) achieving this rating. There are 851 care home beds in Exeter, with 79% of care homes rated as good, 6.9% requiring improvement, and 0% rated as inadequate.

City Care Homes Beds Inadequate Requires Improvement Good Outstanding
Abbotsham 2 79 0% 0% 100% 0%
Abbotskerswell 1 38 0% 0% 0% 100%
Ashburton 1 29 100% 0% 0% 0%
Axminster 5 126 0% 0% 80% 20%
Bampton 3 50 0% 0% 100% 0%
Barnstaple 9 165 0% 11% 89% 0%
Bere Ferrers 1 28 0% 0% 100% 0%
Bickleigh 2 121 0% 50% 50% 0%
Bideford 3 49 0% 0% 100% 0%
Bishopsteignton 2 64 50% 0% 50% 0%
Bovey Tracey 1 42 0% 100% 0% 0%
Bow 1 6 0% 0% 0% 100%
Bradninch 1 18 0% 0% 100% 0%
Bradworthy 1 6 0% 0% 100% 0%
Bratton Fleming 1 41 0% 0% 100% 0%
Braunton 2 88 0% 50% 50% 0%
Bridestowe 1 34 0% 0% 100% 0%
Bridgerule 1 26 0% 0% 100% 0%
Brixham 6 156 0% 0% 100% 0%
Brixton 1 30 0% 0% 100% 0%
Broad Clyst 2 102 0% 0% 100% 0%
Broadwoodwidger 1 15 0% 0% 100% 0%
Buckerell 1 25 0% 0% 100% 0%
Buckfastleigh 2 50 0% 0% 100% 0%
Buckland Filleigh 1 28 0% 0% 100% 0%
Buckland Monachorum 3 110 0% 0% 100% 0%
Budleigh Salterton 3 102 0% 0% 100% 0%
Burlescombe 1 4 0% 0% 100% 0%
Chudleigh 4 13 0% 0% 100% 0%
Clyst St. George 1 20 0% 100% 0% 0%
Colaton Raleigh 1 33 0% 0% 100% 0%
Colyton 2 58 0% 50% 0% 50%
Combe Raleigh 1 30 0% 0% 100% 0%
Combpyne Rousdon 1 25 0% 0% 100% 0%
Crediton 4 69 0% 0% 75% 25%
Cullompton 5 167 0% 40% 60% 0%
Dartington 3 88 0% 0% 100% 0%
Dartmoor Forest 1 8 0% 100% 0% 0%
Dartmouth 2 113 0% 0% 100% 0%
Dawlish 12 229 0% 18% 73% 9.09%
Denbury and Torbryan 1 40 0% 0% 100% 0%
Ermington 1 34 0% 0% 0% 0%
Exeter 29 851 0% 6.9% 79% 14%
Exminster 3 44 0% 0% 67% 33%
Exmouth 22 611 0% 5% 85% 10%
Fremington 1 60 0% 100% 0% 0%
Great Torrington 3 117 0% 0% 100% 0%
Halwill 2 50 0% 0% 100% 0%
Hatherleigh 1 53 0% 0% 100% 0%
Heanton Punchardon 1 52 0% 0% 0% 100%
Highampton 1 31 0% 100% 0% 0%
Holcombe Burnell 1 19 0% 0% 100% 0%
Holsworthy 2 84 0% 50% 50% 0%
Holsworthy Hamlets 1 10 0% 0% 100% 0%
Honiton 5 134 0% 0% 100% 0%
Horrabridge 2 40 0% 0% 100% 0%
Ilfracombe 9 295 11% 22% 67% 0%
Instow 1 14 0% 0% 100% 0%
Ipplepen 1 17 0% 0% 100% 0%
Ivybridge 5 137 0% 0% 100% 0%
Kenton 2 9 0% 0% 100% 0%
Kilmington 1 25 0% 0% 100% 0%
Kingsbridge 3 93 0% 0% 100% 0%
Kingskerswell 1 11 0% 0% 100% 0%
Kingsteignton 3 97 0% 0% 100% 0%
Lamerton 2 64 0% 0% 100% 0%
Luppitt 1 11 0% 0% 100% 0%
Lynton and Lynmouth 1 13 0% 100% 0% 0%
Mary Tavy 1 33 0% 0% 0% 0%
Meshaw 1 8 0% 0% 100% 0%
Monkokehampton 1 12 0% 0% 100% 0%
Morchard Bishop 1 15 0% 0% 100% 0%
Moretonhampstead 1 30 0% 0% 100% 0%
Musbury 2 25 0% 50% 50% 0%
Newton Abbot 15 384 0% 0% 100% 0%
Newton Poppleford and Harpford 2 16 0% 0% 0% 100%
Newton St. Cyres 1 35 0% 0% 100% 0%
Northam 13 253 0% 0% 100% 0%
Ogwell 1 20 0% 0% 100% 0%
Okehampton 2 34 0% 0% 100% 0%
Okehampton Hamlets 1 36 0% 0% 100% 0%
Otterton 1 26 0% 0% 100% 0%
Ottery St. Mary 4 111 0% 0% 75% 25%
Paignton 28 809 0% 7.41% 85% 7.41%
Peter Tavy 1 25 0% 0% 0% 100%
Plymouth 91 2,344 1.15% 9.2% 78% 11%
Rockbeare 1 21 0% 0% 100% 0%
Sandford 3 26 0% 0% 100% 0%
Seaton 8 252 0% 0% 43% 57%
Shaldon 1 24 0% 100% 0% 0%
Shobrooke 1 18 0% 0% 100% 0%
Sidmouth 8 211 0% 0% 50% 50%
South Brent 2 72 0% 0% 100% 0%
South Molton 2 116 0% 0% 50% 50%
Strete 1 45 0% 100% 0% 0%
Swimbridge 1 44 0% 0% 100% 0%
Tavistock 6 144 0% 17% 67% 17%
Teignmouth 12 232 0% 8.33% 83% 8.33%
Tiverton 4 114 0% 25% 75% 0%
Torquay 43 1,023 0% 24% 76% 0%
Totnes 7 52 0% 0% 100% 0%
Uffculme 2 21 0% 0% 50% 50%
West Buckfastleigh 1 48 0% 100% 0% 0%
Whitestone 1 42 0% 0% 100% 0%
Willand 1 30 0% 0% 100% 0%
Witheridge 1 27 0% 0% 100% 0%
Yealmpton 1 22 0% 0% 100% 0%
Last updated: 22 Mar 2023