Home
Gloucestershire

Gloucestershire Care Homes & Support

In Gloucestershire, there are a total of 283 care homes providing 7,974 care home beds. The distribution of ratings across these care homes is: 2 care homes (0.73%) are rated inadequate, 25 care homes (9.06%) require improvement, 223 care homes (81%) are considered good, and 26 care homes (9.42%) are outstanding. The majority of care homes in Gloucestershire have a good rating (81%).

Specialisms in Gloucestershire's Care Homes

Caring for adults over 65 yrs is the most prevalent specialism, including 185 care homes and 6,908 beds, with 77% of care homes rated as good and 8.11% as outstanding. Caring for adults under 65 yrs follows, comprising 142 care homes and 4,253 beds, displaying a similar distribution of ratings: 80% good and 11% outstanding.

Caring for children involves 16 care homes and 271 beds, with 81% rated as good and 13% as outstanding. Care homes attending to Dementia have the highest proportion of good ratings (75%) and consist of 129 care homes and 5,510 beds.

Eating disorders care homes are widespread, with 3 care homes and 21 beds, where 67% are rated as good and 0% as outstanding. Learning disabilities-focused care homes, totaling 118 locations and 1,294 beds, exhibit 84% good-rated care homes and 10% outstanding. Mental health conditions care homes account for 71 locations and 1,569 beds, with 77% of care homes rated as good and 9.86% outstanding.

Physical disabilities care homes constitute 101 locations and 3,495 beds, with 75% of care homes rated as good and 12% outstanding. Sensory impairment care homes include 66 locations and 2,355 beds, where 77% of care homes are rated as good and 11% outstanding. Substance misuse problems care homes involve 3 locations and 31 beds, with 100% of care homes rated as good and 0% outstanding.

Care Homes in Gloucestershire's Towns & Cities

Gloucester emerges as the location with the highest number of care homes, totaling 53, and also has the most care home beds at 1,197. The majority of care homes in Gloucester (73%) have a good rating, while 12% require improvement, 1.92% are rated inadequate, and 13% are outstanding.

Winterbourne, with 10 care homes, has the second highest number in the county, offering 230 beds. In this town, 60% of the care homes have a good rating, 0% require improvement, 0% are inadequate, and 40% are rated as outstanding.

On the other hand, Yate has the fewest care homes in the dataset, with only 5 care homes and 216 beds. Among these, 40% have a good rating, 40% require improvement, and 0% are inadequate.

In terms of outstanding care homes, Cheltenham stands out with 8.82% (3 out of 35 care homes) achieving this rating. There are 1,344 care home beds in Cheltenham, with 88% of care homes rated as good, 2.94% requiring improvement, and 0% rated as inadequate.

City Care Homes Beds Inadequate Requires Improvement Good Outstanding
Almondsbury 2 81 0% 0% 50% 50%
Alveston 1 4 0% 0% 100% 0%
Ashchurch Rural 1 60 0% 0% 100% 0%
Awre 3 41 0% 0% 100% 0%
Badgeworth 1 65 0% 0% 0% 100%
Berkeley 1 13 0% 0% 100% 0%
Bishop's Cleeve 1 64 0% 0% 100% 0%
Bisley-with-Lypiatt 1 4 0% 0% 100% 0%
Bitton 3 76 0% 0% 100% 0%
Bourton-on-the-Water 1 74 0% 100% 0% 0%
Brockworth 2 135 0% 50% 50% 0%
Cainscross 4 147 0% 0% 100% 0%
Charlton Kings 4 183 0% 0% 100% 0%
Cheltenham 35 1,344 0% 2.94% 88% 8.82%
Chipping Campden 1 45 0% 0% 100% 0%
Churcham 1 11 0% 0% 100% 0%
Churchdown 1 36 0% 0% 100% 0%
Cinderford 3 16 0% 0% 100% 0%
Cirencester 5 267 0% 40% 60% 0%
Coberley 1 88 0% 0% 0% 100%
Coleford 3 53 0% 0% 100% 0%
Down Hatherley 1 13 0% 0% 100% 0%
Downend and Bromley Heath 8 210 0% 13% 75% 13%
Drybrook 2 54 0% 50% 50% 0%
Dursley 4 150 0% 25% 75% 0%
Dymock 1 36 0% 0% 100% 0%
Eastington 1 75 0% 0% 100% 0%
Elmstone Hardwicke 1 22 0% 0% 100% 0%
Fairford 1 59 0% 0% 100% 0%
Falfield 1 12 0% 0% 100% 0%
Filton 2 22 0% 0% 100% 0%
Frampton Cotterell 1 16 0% 0% 100% 0%
Frampton on Severn 2 54 0% 0% 100% 0%
Gloucester 53 1,197 1.92% 12% 73% 13%
Hanham Abbots 4 58 0% 0% 100% 0%
Hawkesbury 1 28 0% 0% 100% 0%
Horsley 1 45 0% 0% 100% 0%
Hucclecote 1 11 0% 100% 0% 0%
Huntley 2 20 0% 0% 100% 0%
Iron Acton 2 15 0% 0% 50% 50%
Kingswood 2 107 0% 50% 50% 0%
Leonard Stanley 1 40 0% 100% 0% 0%
Longhope 3 71 0% 0% 67% 33%
Lydbrook 1 20 0% 0% 100% 0%
Lydney 2 48 0% 0% 100% 0%
Mickleton 1 21 0% 0% 100% 0%
Minchinhampton 4 88 0% 25% 75% 0%
Minsterworth 1 12 0% 0% 100% 0%
Mitcheldean 1 40 0% 0% 100% 0%
Moreton-in-Marsh 1 20 0% 0% 100% 0%
Nailsworth 7 86 14% 14% 71% 0%
Newent 1 27 0% 0% 100% 0%
Newnham 1 10 0% 0% 100% 0%
Northleach with Eastington 1 40 0% 0% 100% 0%
Northway 3 75 0% 0% 100% 0%
Oldland 5 127 0% 0% 80% 20%
Olveston 1 55 0% 0% 100% 0%
Painswick 3 66 0% 0% 100% 0%
Patchway 4 204 0% 0% 100% 0%
Pilning and Severn Beach 1 10 0% 100% 0% 0%
Pitchcombe 1 42 0% 0% 100% 0%
Prestbury 1 59 0% 0% 100% 0%
Preston 1 97 0% 0% 100% 0%
Pucklechurch 2 15 0% 0% 100% 0%
Quedgeley 7 145 0% 0% 86% 14%
Randwick 1 12 0% 0% 100% 0%
Redmarley D'Abitot 1 19 0% 0% 100% 0%
Rudford and Highleadon 1 4 0% 0% 0% 0%
Ruspidge and Soudley 2 15 0% 0% 100% 0%
Shurdington 1 26 0% 0% 100% 0%
Siston 3 78 0% 0% 100% 0%
Slimbridge 2 14 0% 0% 100% 0%
Sodbury 1 30 0% 0% 0% 100%
South Cerney 1 64 0% 0% 100% 0%
Standish 1 67 0% 0% 100% 0%
Staunton Coleford 1 28 0% 100% 0% 0%
Stinchcombe 2 30 0% 0% 100% 0%
Stoke Gifford 2 65 0% 0% 100% 0%
Stonehouse 2 21 0% 0% 100% 0%
Stow-on-the-Wold 2 73 0% 0% 100% 0%
Stroud 4 51 0% 25% 75% 0%
Swindon 1 8 0% 0% 100% 0%
Tetbury 1 37 0% 0% 100% 0%
Tetbury Upton 1 64 0% 0% 100% 0%
Tewkesbury 2 27 0% 0% 100% 0%
Thornbury 3 149 0% 0% 67% 33%
Tidenham 2 52 0% 0% 50% 50%
Up Hatherley 1 60 0% 0% 100% 0%
West Dean 1 4 0% 0% 100% 0%
Westbury-on-Severn 5 100 0% 50% 50% 0%
Westerleigh 1 55 0% 0% 100% 0%
Winterbourne 10 230 0% 0% 60% 40%
Woodmancote 1 47 0% 0% 100% 0%
Yate 5 216 0% 40% 40% 20%
Last updated: 22 Mar 2023