Home
Somerset

Somerset Care Homes & Support

In Somerset, there are a total of 344 care homes providing 10,433 care home beds. The distribution of ratings across these care homes is: 4 care homes (1.2%) are rated inadequate, 58 care homes (17%) require improvement, 263 care homes (79%) are considered good, and 8 care homes (2.4%) are outstanding. The majority of care homes in Somerset have a good rating (79%).

Specialisms in Somerset's Care Homes

Caring for adults over 65 yrs has the highest number of care homes, encompassing 256 care homes and 9,598 beds, with 77% of care homes rated as good and 2.34% as outstanding. Caring for adults under 65 yrs comes next, featuring 201 care homes and 6,371 beds, displaying a comparable distribution of ratings: 75% good and 2.99% outstanding.

Caring for children involves 3 care homes and 47 beds, with 67% rated as good and 0% as outstanding. Care homes attending to Caring for people whose rights are restricted under the Mental Health Act have the highest proportion of good ratings (75%) and consist of 4 care homes and 160 beds.

Dementia care homes are widespread, with 150 care homes and 7,123 beds, where 78% are rated as good and 3.33% as outstanding. Eating disorders-focused care homes, totaling 4 locations and 63 beds, exhibit 100% good-rated care homes and 0% outstanding. Learning disabilities care homes account for 125 locations and 1,423 beds, with 71% of care homes rated as good and 1.6% outstanding.

Mental health conditions care homes constitute 75 locations and 1,807 beds, with 68% of care homes rated as good and 0% outstanding. Physical disabilities care homes include 104 locations and 3,710 beds, where 77% of care homes are rated as good and 2.89% outstanding. Sensory impairment care homes involve 64 locations and 1,912 beds, with 75% of care homes rated as good and 3.13% outstanding.

Lastly, Services for everyone care homes consist of 2 locations and 32 beds, with 50% of care homes rated as good and 0% outstanding. Overall, the majority of care homes across all specialisms have good ratings, while a smaller percentage is rated as outstanding.

Care Homes in Somerset's Towns & Cities

Weston-Super-Mare emerges as the location with the highest number of care homes, totaling 64, and also has the most care home beds at 1,554. The majority of care homes in Weston-Super-Mare (83%) have a good rating, while 16% require improvement, 1.59% are rated inadequate, and 0% are outstanding.

Burnham-on-Sea and Highbridge, with 14 care homes, has the second highest number in the county, offering 327 beds. In this town, 67% of the care homes have a good rating, 25% require improvement, 0% are inadequate, and 8.33% are rated as outstanding.

On the other hand, Portishead has the fewest care homes in the dataset, with only 3 care homes and 180 beds. Among these, 100% have a good rating, 0% require improvement, and 0% are inadequate.

In terms of outstanding care homes, Taunton stands out with 5.88% (2 out of 34 care homes) achieving this rating. There are 909 care home beds in Taunton, with 82% of care homes rated as good, 12% requiring improvement, and 0% rated as inadequate.

City Care Homes Beds Inadequate Requires Improvement Good Outstanding
Abbots Leigh 1 69 0% 0% 100% 0%
Ashwick 1 76 0% 0% 100% 0%
Axbridge 1 36 100% 0% 0% 0%
Backwell 2 15 0% 0% 100% 0%
Bath 24 725 0% 8.7% 91% 0%
Bathford 1 35 0% 0% 100% 0%
Berrow 3 21 0% 100% 0% 0%
Bishop's Hull 7 255 0% 0% 100% 0%
Bishop's Lydeard 1 90 0% 0% 0% 100%
Brent Knoll 3 42 0% 33% 67% 0%
Bridgwater 8 326 0% 38% 63% 0%
Bridgwater Without 1 90 0% 0% 100% 0%
Brympton 2 137 0% 50% 50% 0%
Burnham-on-Sea and Highbridge 14 327 0% 25% 67% 8.33%
Cameley 1 51 0% 0% 100% 0%
Castle Cary 5 106 0% 0% 100% 0%
Catcott 1 21 0% 0% 100% 0%
Chard Town 7 139 0% 0% 86% 14%
Cheddar 3 92 0% 0% 100% 0%
Chewton Mendip 2 20 0% 50% 50% 0%
Clevedon 12 401 0% 20% 80% 0%
Combe St Nicholas 1 8 0% 0% 100% 0%
Comeytrowe 3 44 0% 0% 100% 0%
Congresbury 1 37 0% 0% 100% 0%
Corston 1 70 0% 100% 0% 0%
Crewkerne 3 53 0% 0% 100% 0%
Curry Rivel 3 53 0% 0% 100% 0%
Evercreech 1 52 0% 0% 100% 0%
Frome 8 408 0% 13% 88% 0%
Glastonbury 4 135 0% 0% 100% 0%
Hatch Beauchamp 1 54 0% 0% 100% 0%
Horton 1 47 0% 100% 0% 0%
Huish Episcopi 2 37 0% 50% 50% 0%
Ilminster 2 80 0% 0% 100% 0%
Keinton Mandeville 1 47 0% 0% 0% 100%
Kewstoke 1 6 0% 0% 100% 0%
Keynsham 9 314 13% 38% 50% 0%
Langport 1 44 0% 0% 100% 0%
Long Ashton 1 30 0% 100% 0% 0%
Maperton 1 35 0% 0% 100% 0%
Marston Magna 1 24 0% 0% 100% 0%
Martock 1 76 0% 0% 100% 0%
Merriott 2 34 0% 0% 100% 0%
Midsomer Norton 6 71 0% 17% 83% 0%
Minehead 11 321 0% 18% 82% 0%
Nailsea 2 118 0% 50% 50% 0%
North Curry 1 13 0% 100% 0% 0%
North Petherton 4 111 0% 0% 100% 0%
Norton Fitzwarren 2 62 0% 50% 50% 0%
Nunney 1 8 0% 0% 100% 0%
Nynehead 1 44 0% 0% 100% 0%
Othery 1 3 0% 0% 100% 0%
Paulton 1 102 0% 100% 0% 0%
Portishead 3 180 0% 0% 100% 0%
Puriton 1 10 0% 0% 100% 0%
Radstock 2 28 0% 50% 50% 0%
Rodney Stoke 2 32 0% 0% 100% 0%
Ruishton 1 8 0% 100% 0% 0%
Saltford 1 60 0% 0% 100% 0%
Sampford Brett 1 11 0% 0% 100% 0%
Shepton Mallet 3 59 0% 33% 67% 0%
Shipham 1 17 0% 0% 100% 0%
Somerton 1 56 0% 0% 100% 0%
South Petherton 1 37 0% 0% 100% 0%
St Cuthbert Out 2 107 0% 50% 50% 0%
St. Georges 1 66 0% 100% 0% 0%
Stanton Drew 1 36 0% 0% 100% 0%
Stockland Bristol 1 26 0% 0% 100% 0%
Stogursey 1 1 0% 0% 100% 0%
Ston Easton 1 57 0% 100% 0% 0%
Street 2 80 0% 0% 100% 0%
Swainswick 1 8 0% 0% 100% 0%
Taunton 34 909 0% 12% 82% 5.88%
Thurloxton 1 5 0% 0% 100% 0%
Timsbury 1 38 100% 0% 0% 0%
Tintinhull 1 13 0% 0% 100% 0%
Wellington 5 125 0% 0% 100% 0%
Wellington Without 2 142 0% 0% 50% 50%
Wells 2 121 0% 0% 100% 0%
Wembdon 1 5 0% 0% 100% 0%
West Buckland 1 90 0% 0% 100% 0%
West Monkton 1 60 0% 0% 100% 0%
West Pennard 1 40 0% 0% 100% 0%
Westfield 3 42 0% 50% 50% 0%
Weston-Super-Mare 64 1,554 1.59% 16% 83% 0%
Whitchurch 2 62 0% 100% 0% 0%
Williton 1 67 0% 0% 100% 0%
Wincanton 1 33 0% 100% 0% 0%
Winscombe and Sandford 2 144 0% 0% 100% 0%
Wiveliscombe 2 61 0% 0% 100% 0%
Wookey 2 57 0% 50% 50% 0%
Wraxall and Failand 1 78 0% 0% 100% 0%
Yatton 3 75 0% 33% 67% 0%
Yeovil 12 399 0% 18% 73% 9.09%
Yeovil Without 1 28 0% 0% 100% 0%
Last updated: 22 Mar 2023