Home
Suffolk

Suffolk Care Homes & Support

In Suffolk, there are a total of 184 care homes providing 7,260 care home beds. The distribution of ratings across these care homes is: 2 care homes (1.13%) are rated inadequate, 22 care homes (12%) require improvement, 132 care homes (75%) are considered good, and 21 care homes (12%) are outstanding. The majority of care homes in Suffolk have a good rating (75%).

Specialisms in Suffolk's Care Homes

Caring for adults over 65 yrs is the most prevalent specialism, including 164 care homes and 6,980 beds, with 71% of care homes rated as good and 13% as outstanding. Caring for adults under 65 yrs follows, comprising 86 care homes and 3,654 beds, displaying a similar distribution of ratings: 67% good and 13% outstanding.

Caring for children involves 4 care homes and 27 beds, with 100% rated as good and 0% as outstanding. Care homes attending to Dementia have the highest proportion of good ratings (71%) and consist of 124 care homes and 5,968 beds.

Eating disorders care homes are widespread, with 1 care homes and 6 beds, where 0% are rated as good and 0% as outstanding. Learning disabilities-focused care homes, totaling 31 locations and 449 beds, exhibit 81% good-rated care homes and 0% outstanding. Mental health conditions care homes account for 29 locations and 1,089 beds, with 55% of care homes rated as good and 24% outstanding.

Physical disabilities care homes constitute 69 locations and 3,316 beds, with 65% of care homes rated as good and 16% outstanding. Sensory impairment care homes include 41 locations and 1,783 beds, where 68% of care homes are rated as good and 12% outstanding. Specialism10_name care homes involve Specialism10_count locations and Specialism10_beds beds, with Specialism10_good_percentage% of care homes rated as good and Specialism10_outstanding_percentage% outstanding.

Care Homes in Suffolk's Towns & Cities

Ipswich emerges as the location with the highest number of care homes, totaling 23, and also has the most care home beds at 870. The majority of care homes in Ipswich (65%) have a good rating, while 13% require improvement, 4.35% are rated inadequate, and 17% are outstanding.

Lowestoft, with 23 care homes, has the second highest number in the county, offering 712 beds. In this town, 91% of the care homes have a good rating, 0% require improvement, 0% are inadequate, and 9.09% are rated as outstanding.

On the other hand, Haverhill has the fewest care homes in the dataset, with only 5 care homes and 147 beds. Among these, 40% have a good rating, 20% require improvement, and 20% are inadequate.

In terms of outstanding care homes, Felixstowe stands out with 23% (3 out of 13 care homes) achieving this rating. There are 379 care home beds in Felixstowe, with 69% of care homes rated as good, 7.69% requiring improvement, and 0% rated as inadequate.

Haverhill, with 5 care homes and 147 beds, has a high number of inadequate care homes at 20%. Several care homes in this location require improvement (20%), while 40% have a good rating and 20% are rated as outstanding.

City Care Homes Beds Inadequate Requires Improvement Good Outstanding
Aldeburgh 1 45 0% 0% 100% 0%
Aldringham cum Thorpe 1 45 0% 0% 100% 0%
Barham 1 44 0% 0% 100% 0%
Barking 1 49 0% 0% 100% 0%
Baylham 1 55 0% 100% 0% 0%
Beccles 4 162 0% 25% 75% 0%
Beck Row, Holywell Row and Kenny Hill 1 6 0% 100% 0% 0%
Brampton with Stoven 1 6 0% 0% 100% 0%
Brandon 1 65 0% 0% 0% 100%
Brent Eleigh 1 34 0% 0% 100% 0%
Bungay 4 153 0% 50% 25% 25%
Bury St Edmunds 10 440 0% 10% 80% 10%
Campsey Ash 1 53 0% 100% 0% 0%
Carlton Colville 1 86 0% 0% 100% 0%
Cavendish 1 69 0% 0% 100% 0%
Copdock and Washbrook 1 44 0% 0% 100% 0%
Darsham 1 40 0% 0% 100% 0%
Eye 1 60 0% 0% 0% 100%
Felixstowe 13 379 0% 7.69% 69% 23%
Fornham All Saints 1 66 0% 0% 100% 0%
Fornham St. Genevieve 1 25 0% 100% 0% 0%
Fornham St. Martin 2 100 0% 0% 100% 0%
Framlingham 1 60 0% 0% 0% 100%
Glemsford 1 17 0% 0% 100% 0%
Great Barton 1 19 0% 0% 0% 100%
Great Cornard 2 92 0% 0% 100% 0%
Great Finborough 1 32 0% 0% 100% 0%
Hadleigh 4 244 0% 0% 100% 0%
Halesworth 2 89 0% 0% 100% 0%
Haverhill 5 147 20% 20% 40% 20%
Hawstead 1 40 0% 100% 0% 0%
Holbrook 1 60 0% 0% 100% 0%
Hollesley 1 20 0% 0% 100% 0%
Hoxne 1 30 0% 0% 100% 0%
Ipswich 23 870 4.35% 13% 65% 17%
Ixworth 1 44 0% 0% 100% 0%
Kedington 1 59 0% 0% 100% 0%
Kesgrave 2 112 0% 0% 100% 0%
Kessingland 1 25 0% 0% 100% 0%
Knodishall 1 36 0% 0% 100% 0%
Lawshall 1 25 0% 0% 100% 0%
Leiston 1 40 0% 0% 0% 0%
Long Melford 2 63 0% 50% 50% 0%
Lound 1 43 0% 0% 100% 0%
Lowestoft 23 712 0% 0% 91% 9.09%
Mellis 1 26 0% 0% 100% 0%
Melton 1 55 0% 0% 100% 0%
Middleton 1 71 0% 0% 100% 0%
Mildenhall 3 97 0% 0% 100% 0%
Moulton 2 176 0% 0% 100% 0%
Nayland-with-Wissington 1 54 0% 0% 100% 0%
Needham Market 1 29 0% 0% 100% 0%
Newmarket 2 154 0% 0% 100% 0%
Onehouse 1 120 0% 100% 0% 0%
Oulton 1 60 0% 0% 0% 0%
Purdis Farm 1 57 0% 0% 100% 0%
Raydon 1 10 0% 0% 100% 0%
Rendlesham 1 60 0% 0% 100% 0%
Reydon 1 29 0% 0% 100% 0%
Risby 2 88 0% 0% 50% 50%
Saxmundham 1 24 0% 0% 0% 0%
Saxtead 1 67 0% 0% 100% 0%
Southwold 1 15 0% 0% 100% 0%
Sproughton 2 77 0% 50% 50% 0%
Stanton 1 36 0% 100% 0% 0%
Stowlangtoft 1 47 0% 0% 0% 100%
Stowmarket 7 227 0% 0% 100% 0%
Sudbury 7 257 0% 20% 80% 0%
Trimley St. Mary 1 26 0% 0% 100% 0%
Westerfield 1 8 0% 0% 100% 0%
Westhorpe 1 21 0% 100% 0% 0%
Weybread 1 6 0% 0% 100% 0%
Whitton 1 37 0% 100% 0% 0%
Wickham Market 1 34 0% 0% 100% 0%
Witnesham 1 30 0% 0% 100% 0%
Woodbridge 5 185 0% 20% 40% 40%
Woolverstone 1 46 0% 100% 0% 0%
Yaxley 1 34 0% 0% 100% 0%
Last updated: 22 Mar 2023