Home
Kent

Kent Care Homes & Support

In Kent, there are a total of 564 care homes providing 15,917 care home beds. The distribution of ratings across these care homes is: 8 care homes (1.47%) are rated inadequate, 104 care homes (19%) require improvement, 414 care homes (76%) are considered good, and 17 care homes (3.13%) are outstanding. The majority of care homes in Kent have a good rating (76%).

Specialisms in Kent's Care Homes

Caring for adults over 65 yrs has the highest number of care homes, including 378 care homes and 14,371 beds, with 73% of care homes rated as good and 1.06% as outstanding. Caring for adults under 65 yrs follows, featuring 262 care homes and 7,321 beds, showing a comparable distribution of ratings: 71% good and 2.29% outstanding.

Caring for children consists of 14 care homes and 100 beds, with 79% rated as good and 0% as outstanding. Care homes attending to Dementia have the highest proportion of good ratings (69%) and consist of 234 care homes and 10,604 beds.

Eating disorders care homes are widespread, with 8 care homes and 88 beds, where 63% are rated as good and 0% as outstanding. Learning disabilities-focused care homes, totaling 249 locations and 2,740 beds, exhibit 74% good-rated care homes and 5.22% outstanding. Mental health conditions care homes account for 114 locations and 2,780 beds, with 68% of care homes rated as good and 1.75% outstanding.

Physical disabilities care homes constitute 181 locations and 6,049 beds, with 73% of care homes rated as good and 1.11% outstanding. Sensory impairment care homes include 110 locations and 4,035 beds, where 70% of care homes are rated as good and 2.73% outstanding. Services for everyone care homes involve 1 locations and 9 beds, with 100% of care homes rated as good and 0% outstanding.

Care Homes in Kent's Towns & Cities

Margate emerges as the location with the highest number of care homes, totaling 36, and also has the most care home beds at 923. The majority of care homes in Margate (82%) have a good rating, while 12% require improvement, 0% are rated inadequate, and 5.88% are outstanding.

Rochester, with 29 care homes, has the second highest number in the county, offering 610 beds. In this town, 64% of the care homes have a good rating, 28% require improvement, 4% are inadequate, and 4% are rated as outstanding.

On the other hand, Northfleet has the fewest care homes in the dataset, with only 2 care homes and 196 beds. Among these, 100% have a good rating, 0% require improvement, and 0% are inadequate.

In terms of outstanding care homes, Sittingbourne stands out with 17% (2 out of 13 care homes) achieving this rating. There are 358 care home beds in Sittingbourne, with 75% of care homes rated as good, 8.33% requiring improvement, and 0% rated as inadequate.

Dartford, with 7 care homes and 338 beds, has a high number of inadequate care homes at 29%. Several care homes in this location require improvement (57%), while 14% have a good rating and 0% are rated as outstanding.

City Care Homes Beds Inadequate Requires Improvement Good Outstanding
Adisham 1 10 0% 0% 100% 0%
Aldington 2 14 0% 0% 100% 0%
Alkham 1 6 0% 0% 0% 100%
Allhallows 1 29 0% 100% 0% 0%
Appledore 1 5 0% 0% 100% 0%
Ash 1 6 0% 0% 100% 0%
Ash-cum-Ridley 1 60 0% 0% 100% 0%
Ashford 12 301 0% 8.33% 83% 8.33%
Aylesford 3 69 0% 67% 33% 0%
Barham 3 36 0% 0% 67% 33%
Bearsted 3 139 0% 0% 100% 0%
Bekesbourne-with-Patrixbourne 1 34 0% 0% 100% 0%
Benenden 1 19 0% 0% 100% 0%
Bethersden 1 15 0% 0% 100% 0%
Birchington 6 106 0% 33% 67% 0%
Bobbing 2 20 0% 0% 100% 0%
Borden 2 134 0% 0% 100% 0%
Borough Green 1 40 0% 0% 100% 0%
Boxley 2 81 0% 0% 100% 0%
Bridge 2 76 0% 0% 100% 0%
Broadstairs and St. Peters 7 267 0% 43% 57% 0%
Capel 1 38 0% 0% 100% 0%
Capel-le-Ferne 1 6 0% 0% 100% 0%
Charing 4 53 0% 25% 75% 0%
Chatham 15 290 0% 33% 67% 0%
Chestfield 1 31 0% 100% 0% 0%
Chevening 3 228 0% 0% 100% 0%
Chilham 1 9 0% 100% 0% 0%
Chislet 2 39 0% 50% 50% 0%
Cranbrook 2 60 0% 0% 100% 0%
Darenth 3 127 0% 50% 50% 0%
Dartford 7 338 29% 57% 14% 0%
Deal 8 179 0% 25% 63% 13%
Doddington 1 9 0% 0% 100% 0%
Dover 13 237 7.69% 15% 62% 15%
Dymchurch 6 85 0% 17% 83% 0%
East Peckham 1 13 0% 0% 0% 100%
Eastry 1 22 0% 100% 0% 0%
Edenbridge 4 134 0% 25% 75% 0%
Faversham 6 205 0% 33% 67% 0%
Folkestone 31 592 0% 13% 84% 3.23%
Fordwich 1 9 0% 0% 100% 0%
Frindsbury Extra 3 101 0% 0% 100% 0%
Frittenden 1 33 0% 0% 100% 0%
Gillingham 26 653 4% 24% 72% 0%
Gravesend 11 232 0% 45% 55% 0%
Great Chart with Singleton 1 49 0% 0% 100% 0%
Harbledown and Rough Common 2 76 0% 50% 50% 0%
Harrietsham 3 68 0% 0% 100% 0%
Hartley 3 108 0% 33% 67% 0%
Hartlip 1 26 100% 0% 0% 0%
Hawkhurst 2 85 0% 50% 50% 0%
Hawkinge 4 272 0% 33% 67% 0%
Headcorn 1 13 0% 0% 100% 0%
Herne and Broomfield 5 181 0% 40% 60% 0%
Herne Bay 24 667 0% 26% 74% 0%
Hextable 1 85 0% 0% 100% 0%
High Halden 1 101 0% 0% 100% 0%
Hoath 1 3 0% 0% 100% 0%
Hoo St. Werburgh 1 26 0% 0% 100% 0%
Horton Kirby and South Darenth 1 49 0% 0% 0% 100%
Hothfield 2 36 0% 0% 100% 0%
Hythe 12 302 0% 0% 100% 0%
Iwade 3 8 0% 0% 100% 0%
Kingsnorth 2 98 0% 50% 50% 0%
Kingston 1 9 0% 0% 100% 0%
Lenham 1 13 0% 0% 100% 0%
Leysdown 1 35 0% 0% 100% 0%
Littlebourne 1 65 0% 0% 100% 0%
Longfield and New Barn 2 92 0% 50% 50% 0%
Loose 1 39 0% 0% 100% 0%
Lydd 5 51 0% 20% 80% 0%
Lyminge 1 18 0% 0% 100% 0%
Lympne 1 12 0% 0% 100% 0%
Maidstone 27 1,028 0% 15% 85% 0%
Manston 1 78 0% 0% 0% 0%
Margate 36 923 0% 12% 82% 5.88%
Meopham 1 28 0% 0% 100% 0%
Mersham 4 16 0% 0% 100% 0%
Minster 2 7 0% 0% 100% 0%
Minster-on-Sea 7 219 20% 0% 60% 20%
New Romney 11 205 9.09% 9.09% 82% 0%
Newington 2 61 0% 0% 100% 0%
Northfleet 2 196 0% 0% 100% 0%
Orlestone 1 10 0% 0% 100% 0%
Pembury 2 145 0% 50% 50% 0%
Platt 1 66 0% 0% 100% 0%
Ramsgate 9 177 0% 25% 63% 13%
Ringwould with Kingsdown 2 51 0% 50% 50% 0%
River 3 128 0% 0% 100% 0%
Rochester 29 610 4% 28% 64% 4%
Royal Tunbridge Wells 12 497 0% 0% 100% 0%
Rusthall 2 74 0% 0% 100% 0%
Saltwood 1 40 0% 0% 100% 0%
Sandgate 2 43 0% 50% 50% 0%
Seal 1 75 0% 0% 100% 0%
Sellindge 3 23 0% 0% 100% 0%
Sevenoaks 7 347 0% 0% 100% 0%
Sheerness 3 53 0% 33% 67% 0%
Shepherdswell with Coldred 2 47 0% 0% 100% 0%
Sholden 1 27 0% 100% 0% 0%
Shoreham 1 60 0% 0% 100% 0%
Sittingbourne 13 358 0% 8.33% 75% 17%
Snodland 2 73 0% 0% 100% 0%
Southborough 4 134 0% 50% 50% 0%
Southfleet 3 66 0% 0% 100% 0%
Speldhurst 3 126 0% 33% 67% 0%
St. Mary in the Marsh 1 6 0% 0% 100% 0%
Stanford 1 7 0% 0% 100% 0%
Staplehurst 6 179 0% 0% 83% 17%
Stone 3 32 0% 0% 100% 0%
Sturry 1 60 0% 100% 0% 0%
Sutton Valence 1 73 0% 0% 100% 0%
Sutton-at-Hone and Hawley 1 42 0% 0% 100% 0%
Swanley 1 77 0% 0% 0% 0%
Swanscombe and Greenhithe 3 108 0% 0% 100% 0%
Swingfield 1 17 0% 0% 100% 0%
Temple Ewell 5 93 0% 20% 80% 0%
Tenterden 3 105 0% 0% 100% 0%
Teynham 2 22 0% 0% 100% 0%
Tilmanstone 1 39 0% 0% 100% 0%
Tonbridge 4 138 0% 0% 100% 0%
Walmer 10 242 0% 30% 70% 0%
Warden 1 5 0% 0% 100% 0%
West Kingsdown 1 22 0% 0% 100% 0%
West Malling 1 59 0% 0% 100% 0%
Westbere 1 19 0% 100% 0% 0%
Westerham 1 33 0% 0% 100% 0%
Whitfield 6 114 0% 33% 67% 0%
Whitstable 8 248 0% 63% 38% 0%
Wilmington 2 87 0% 0% 100% 0%
Wingham 1 30 0% 0% 100% 0%
Woodchurch 6 96 0% 17% 83% 0%
Worth 2 43 0% 50% 50% 0%
Wouldham 1 123 0% 0% 100% 0%
Wye with Hinxhill 1 28 0% 0% 100% 0%
Last updated: 22 Mar 2023